Skip to main content

Providers


Provider Fee Schedules

The current Medicaid Provider Fee Schedules are to furnish the Medicaid provider with the appropriate fee schedules for covered services provided to eligible Florida Medicaid recipients.

EDS provides the Medicaid Provider Fee Schedules in PDF, Microsoft Excel, and ASCII delimited format.

IMPORTANT: Fee Schedules not posted on this page can be found in the provider specific Coverage and Limitations Handbook. Navigate to Provider Handbooks to view or download its contents. Also, to improve the viewing, saving, and printing of the Fee Schedules on this page, please review the following instructions.

To access the following documents, you must have Adobe Acrobat Reader installed on your machine.

To save a document from the list below, right-click the link and then select "Save Target As..."

NOTE: The fee schedules listed below containing the new and replacement 2009 CPT codes have an effective date of January 1, 2009 only. All other codes in these fee schedules have an effective date of March 2, 2009.

go

Fee Schedules List
 
»

Fee Schedules

 
TitleVersion
2009 All Archived Fee Schedules1.8ZIP 20509.00KB
2009 All Current Fee Schedules2.3ZIP 12860.00KB
Advanced Registered Nurse Practitioner1.3PDF 2762.00KB | CSV 332.00KB | XLS 839.00KB
Ambulatory Surgical Center1.1PDF 231.00KB | CSV 180.00KB | XLS 341.00KB
Birthing Center1.1PDF 14.00KB | CSV 5.00KB | XLS 37.00KB
Chiropractic1.1PDF 9.00KB | CSV 2.00KB | XLS 101.00KB
Dental General1.1PDF 31.00KB | CSV 9.00KB | XLS 48.00KB
Dental Injectables1.1PDF 12.00KB | CSV 3.00KB | XLS 32.00KB
Dental Oral Surgery1.1PDF 48.00KB | CSV 45.00KB | XLS 141.00KB
Developmental Disabilities Home and Community-Based Services Waiver1.0PDF 36.00KB | XLS 69.00KB
Developmental Disabilities Home and Community-Based Services Waiver Billing Code Matrix1.0PDF 58.00KB | XLS 58.00KB
Developmental Disabilities Residential Habilitation Services Table1.0PDF 74.00KB | XLS 82.00KB
DME and Medical Supply Services for All Recipients1.0PDF 732.00KB | CSV 157.00KB | XLS 284.00KB
DME and Medical Supply Services for Recipients Under Age 211.0PDF 110.00KB | CSV 22.00KB | XLS 170.00KB
Family and Supported Living Waiver Procedure Code and Maximum Units Service Table1.0PDF 37.00KB | XLS 28.00KB
Family and Supported Living Waiver Provider Rate Table1.0PDF 37.00KB | XLS 46.00KB
Freestanding Dialysis Center1.0PDF 52.00KB
Hearing1.1PDF 16.00KB | CSV 5.00KB | XLS 39.00KB
Hospice Physician1.1PDF 9.00KB | CSV 3.00KB | XLS 29.00KB
Independent Laboratories1.1PDF 90.00KB | CSV 61.00KB | XLS 155.00KB
Licensed Midwife1.1PDF 11.00KB | CSV 2.00KB | XLS 31.00KB
Optometry1.1PDF 39.00KB | CSV 21.00KB | XLS 66.00KB
Outpatient Hospital Laboratory1.1PDF 99.00KB | CSV 67.00KB | XLS 174.00KB
Physician Anesthesia1.2PDF 156.00KB | CSV 26.00KB | XLS 67.00KB
Physician Assistant1.3PDF 2107.00KB | CSV 292.00KB | XLS 714.00KB
Physician Evaluation and Management1.2PDF 174.00KB | CSV 33.00KB | XLS 62.00KB
Physician Lab1.1PDF 80.00KB | CSV 46.00KB | XLS 289.00KB
Physician Medical Services1.3PDF 963.00KB | CSV 64.00KB | XLS 428.00KB
Physician Pediatric Surgery1.1PDF 47.00KB | CSV 26.00KB | XLS 163.00KB
Physician Radiology1.4PDF 1095.00KB | CSV 57.00KB | XLS 297.00KB
Physician Regional Perinatal Intensive Care Centers Neonatal Codes1.1PDF 9.00KB | CSV 1.00KB | XLS 30.00KB
Physician Regional Perinatal Intensive Care Centers Obstetrical Codes1.1PDF 9.00KB | CSV 2.00KB | XLS 22.00KB
Physician Surgical1.5PDF 9410.00KB | CSV 452.00KB | XLS 2306.00KB
Podiatry1.1PDF 136.00KB | CSV 136.00KB | XLS 376.00KB
Portable X-Ray1.1PDF 13.00KB | CSV 4.00KB | XLS 35.00KB
Registered Nurse First Assistant1.2PDF 286.00KB | CSV 221.00KB | XLS 450.00KB
Traumatic Brain Injury and Spinal Cord Injury1.0PDF 27.00KB
Visual1.1PDF 15.00KB | CSV 7.00KB | XLS 42.00KB

Accessibility | Privacy | AMA & ADA Copyright
Copyright 2009 EDS, an HP company. All rights reserved.